MAX 240S LFP/NCM
MAX 300S LTO
I gama le-brand: | I-HeltecBMS |
Okubalulekile: | Ibhodi le-PCB |
Umsuka: | I-Mainland China |
Isiqinisekiso: | Unyaka owodwa |
I-MOQ: | 1 isethi |
Uhlobo Lwebhethri: | I-NCM/LFP/LTO |
Uhlobo Lwebhalansi: | Ukulinganisa okwenziwayo |
1. Inkampani/Imboni e-China
2. Izindawo zokugcina izimpahla e-United States/Poland/Russia/Brazil
Xhumana nathiukuxoxisana ngemininingwane yokuthumela
Iphakheji ye-BMS ye-128S 500A ehlukanisayo ihlanganisa:
1* I-BMS-BMU eyingcweti enehhanisi
1 * Inzwa yehholo
3* Ukudlulisa
1* Ukumelana ne-pre-amp
Amabhodi ezigqila angu-128S (ubuningi nenombolo ngayinye yezintambo kungenziwa ngezifiso)
I-128S 500A iphakheji efanayo ye-BMS yembobo ihlanganisa:
1* I-BMS-BMU eyingcweti enehhanisi
1 * Inzwa yehholo
3* Ukudlulisa
1* Ukumelana ne-pre-amp
1* 500A Anti-reverse diode
Amabhodi ezigqila angu-128S (ubuningi nenombolo ngayinye yezintambo kungenziwa ngezifiso)
Ingaphakathi lomkhiqizo lamukela ukuklama kwe-modular, ehlukaniswe yaba yi-master control module-BMU master control module, iyunithi yokutholwa kokulawulwa kwezigqila-i-BCU voltage kanye nemojula yokulinganisa yokutholwa kwezinga lokushisa, imojula yokwanda kokutholwa kwezinga lokushisa kwe-BTU, kanye nemojula yokutholwa kwe-BIU. Ngokwezidingo zezimo zokusebenza zokushaja nokukhipha zephakethe lebhethri le-lithium ezimweni ezihlukene zohlelo lokusebenza, ukukhethwa okufanele kweyunithi yemojula yokulawula izigqila kuthuthukisa ngempumelelo ukuhambisana komkhiqizo wezinhlelo zokusebenza zetheminali ezihlukahlukene.
Isekela okukhiphayo okuqhubekayo okungu-500A, futhi inani eliphakeme lamanje lingafinyelela ku-2000A. Akulula ukushisisa nokulimala. Uma konakele, ukulawulwa okuyinhloko ngeke kuthinteke. Udinga kuphela ukufaka esikhundleni se-relay ukuze unciphise izindleko zokulungisa. Ukusetshenziswa kwamandla okudluliselwa kwamanje: 250mA.
I-relay iyiswishi yesekethe eyinhloko. Ungakhetha imisinga ehlukene, kodwa umkhawulo wamanje aweqi ku-500A. Kunconywa ukuthi ukusetshenziswa kwamandla okusebenza kube ngaphansi kuka-500mA. I-BMS inikeza kuphela i-voltage yokulawula engu-12V ukuze ilawule ukwethulwa kokudluliswa kwemali.
Amapharamitha | Inkomba | ||
Ukunikezwa kwamandla kagesi | I-18-150V (Qaphela, uma iphakethe lebhethri lingaphansi kuka-96V, isamba somthamo webhethri singasetshenziselwa ukunikezwa kwamandla, ayikho i-DCDC yangaphandle) | ||
Ukusetshenziswa kwamandla esistimu | Imodi yokusebenza: <10ma; Imodi yokulala: <1ma; Imodi yokuvalwa: <50uA | ||
Indlela yokuqalisa isistimu | Isiginali yeswitshi yangaphandle (iswishi ezenzakalelayo yokuzikhiya) | ||
Inombolo yeyunithi yezinhlamvu zeqoqo lamaseli | MAX 240S LFP/NCM MAX 300S LTO | ||
Inombolo yokutholwa kwezinga lokushisa iziteshi | Okuzenzakalelayo kungu-1/4 yenani leyunithi yezinhlamvu zeseli, engasekelwa imojuli yokwandisa izinga lokushisa le-BTU | ||
I-voltage yeseli eyodwa | Ibanga lokuqoqa | 0~5V, sekela konke ukuqapha kwebhethri ye-lithium | |
Iphutha lokuthola | ≤±0.1% | ||
Iphakethe lebhethri isamba se-voltage | Ibanga lokuqoqa | 8-1000V | |
Iphutha lokuthola | ≤±0.2% | ||
Shaja futhi khipha okwamanje | Ibanga lokuqoqa | Indlela yokuthola ihholo, ububanzi obujwayelekile obungu-±600A. Ongakukhetha 100A, 300A, 600A, 1200A. | |
Iphutha lokuthola | ±1 % | ||
Izinga lokushisa | Ibanga lokuqoqa | -40℃ 125℃ | |
Iphutha lokuthola | ±1℃ | ||
Iphutha lesilinganiso se-SOC | ≤5 % | ||
Ibhalansi yeseli (Ibhalansi yokwenziwa) | Ukulinganisa kwamanje okungu-80mA | ||
Inombolo yamasekhethi okulawula okudluliswayo | 6, 12V high side drive control | ||
Indlela yokuxhumana | Kufikela kuzixhumanisi ezizimele eziyisi-6 ze-CAN2.0B, ukuxhumana kwemoto: V_CAN, ukushaja ukuxhumana: C_CAN, ukuxhumana kwangaphakathi I_CAN; ukuxhumana okulungisa iphutha: D_CAN; agodliwe CAN: R1_CAN; agodliwe I-CAN: R2_CAN. 2 RS485 yokuxhumana engayodwa, isekela iphrothokholi ye-Modbus, ne-VCU noma isibonisi. I-2-way UART, ingasetshenziswa ukuxhuma kumojula ye-bluetooth, ukuphathwa okukude kwe-GPS noma isikrini sokubonisa, njll. | ||
Isebenza imvelo | Izinga lokushisa | -40℃105℃ | |
Umswakama ohlobene | 10~90 %RH, akukho ukujiya, akukho gesi egqwalayo | ||
Ukuphakama | ≤4500m |
*Qaphela:
Izinhlelo zokusebenza ezihlukene, ukuxhumana kukagesi nezindlela zokuxhumana zihlukile, sicela uqinisekise nabasebenzi bezobuchwepheshe benkampani ngokwezidingo ezithile.