
| Ibhethri ye-Li-ion | Ibhethri ye-LiFePo4 |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| I gama le-brand: | I-HeltecBMS |
| Okubalulekile: | Ibhodi le-PCB |
| Umsuka: | I-Mainland China |
| Isiqinisekiso: | Unyaka owodwa |
| I-MOQ: | 1 isethi |
| Uhlobo Lwebhethri: | I-Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS *1set.
2. Isikhwama se-Anti-static, isipontshi se-anti-static kanye nekesi likathayela.
| Inkomba Yezobuchwepheshe | Ipharamitha Yomkhiqizo | |
| Okujwayelekile Okuqhubekayo Kwamanje | 100A | 300A |
| Khipha Inani Lokuvikelwa Kwesikhathi Esidlule | Izikhathi ezi-3 kunomsinga oqhubekayo | |
| Isekhethi Eyinhloko Yokumelana Nokumelana | <1.1mR | <0.7mR |
| Ukushaja kwamanje (Imbobo efanayo) | 100A | 300A |
| I-Dicharge yamanje (Imbobo efanayo) | 100A | 300A |
| I-Standard Charging Voltage | Inombolo yezintambo zebhethri le-lithium x 4.2V | |
| Izinga Lokushisa Lokusebenza | -30℃-100℃ | |
| Ukuvikelwa Kwezindleko Eziningi | ||
| Ukuthola i-Voltage | I-Ternary lithium 4.25±0.05V | |
| Ukubambezeleka kokutholwa | 500-1500mS | |
| Khipha i-Voltage | I-Ternary lithium 4.19±0.05V | |
| Ukuvikelwa kokukhipha ngokweqile | ||
| Ukuthola i-Voltage | I-Ternary lithium 2.8±0.1V | |
| Ukubambezeleka kokutholwa | 500-1500mS | |
| Khipha i-Voltage | I-Ternary lithium 3.0±0.1V | |
| I-Equalization Voltage | ||
| Vula i-Voltage | I-Ternary lithium≥4.19V | |
| Khipha i-Voltage | I-Ternary lithium≥4.19V | |
| Ibhalansi Yamanje | 100-300mA | |
| Khipha Ukuvikelwa Kwesikhathi Esidlule | ||
| Ukutholwa Kwamanje | Izikhathi ezi-3 kunomsinga oqhubekayo | |
| Ukubambezeleka kokutholwa | 100-400mS | |
| Ukukhishwa Kwesimo | Nqamula ukulayisha/Ukuqalisa ukushaja | |
| Ukuvikelwa Kwesifunda Esifushane | ||
| Qalisa Isimo | Umjikelezo omfushane womthwalo wangaphandle | |
| Ukubambezeleka kokutholwa | 150-600μs | |
| Ukukhishwa Kwesimo | Nqamula ukulayisha/Ukuqalisa ukushaja | |
| Ukuzidla | ||
| Ukukhishwa Kwesimo | Nqamula ukulayisha/Ukuqalisa ukushaja | |
| Ukusetshenziswa kwamandla okusebenza | <0.4-1.5W | |
| Ukulala Ngokuchithiswa Amandla Amandla | <50μA | |
| Ukuvikelwa kokulawula izinga lokushisa | ||
| I-Over Temperature Protection | 75±5℃ | |
| Ukuvikela Ukukhishwa Kwezinga Lokushisa Okuphezulu | 75±5℃ | |
* Sicela siqhubeke sithuthukisa imikhiqizo ukuze sihlangabezane nezidingo zamakhasimende ethuxhumana nomuntu wethu othengisayoukuze uthole imininingwane enembe kakhudlwana.
Lo mkhiqizo utholakala ngezinguqulo ezimbili ezine-Bluetooth nangaphandle kwayo.