36V lithium inqola yegalofu ibhethri
Ibhethri yenqola yegalofu engu-48V lithium
Ibhethri yenqola yegalofu engu-60V ye-lithium
Ibhethri yenqola yegalofu engu-72V lithium
96V lithium inqola yegalofu ibhethri
144V ibhethri yenqola yegalofu ye-lithium
......
(SiyakwesekaOEM/ODM. Ukuze uthole imininingwane eyengeziwe, sicelaXhumana nathi)
I gama le-brand: | I-Heltec Energy |
Umsuka: | I-Mainland China |
Isiqinisekiso: | 5 iminyaka |
I-MOQ: | 1 pc |
Uhlobo Lwebhethri: | 3.2V LFP |
Amandla kagesi okuzisholo: | I-36V-144V / Iyenzeka ngokwezifiso |
Amandla Okuzisholo: | 105Ah-520Ah / Ukwenziwa ngendlela oyifisayo |
I-Casing Material: | Insimbi yezinga lezentengiso |
IsitorejiIzinga lokushisa: | -20 - 55 ℃ |
Impilo Yomjikelezo Webhethri: | 4000 izikhathi |
I-Ingress Protection Level: | IP65 |
Isicelo: | Inqola yegalofu, Imoto Yekilabhu, Indawo yokungcebeleka, Yomlilo/I-ambulensi/Izimo Eziphuthumayo Zamaphoyisa, Umphakathi waseVilla, Inyuvesi, Ikolishi, njll. |
Isitifiketi: | CE / ROHS / MSDS, njll |
I-BMS: | I-Smart BMS eyakhelwe ngaphakathi |
Ilogo eyenziwe ngokwezifiso
Ukupakisha okwenziwe ngokwezifiso
Ukwenza ngokwezifiso izithombe
Ukuthumela Kusuka:1.Inkampani/Imboni e-China
2.Izindawo zokugcina izimpahla e-United States/Poland/Russia/Brazil/Spain
Xhumana nathi ukuxoxisana ngemininingwane yokuthumela
Inkokhelo: Kunconywa i-TT engu-100%.
Izimbuyiselo nezimbuyiselo: Kufanele ukubuyiselwa nezimbuyiselo
Imodeli | Amandla kagesi okuzisholo | Amandla Okuzisholo | Amandla Okuzisholo | Ubukhulu (L*W*H) | Isisindo | Shaja Okwamanje | Ukukhipha Okuqhubekayo | Ukukhishwa Okukhulu |
I-HT36100 | 38.4V | 105 Ah | 4.03 kWh | 470*300*280 mm | 40KG | 25A | 100A | 200A (30s) |
I-HT36210 | 210 Ah | 8.06 kWh | 670*300*300 mm | awu 75kg | 50A | 200A | 400A (30s) | |
I-HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 mm | 50KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68kw | 760*300*280 mm | 70KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 Ah | 10.75 kWh | 895*300*255 mm | awu 95kg | 50A | 210A | 400A (30s) | |
HT48230 | 230 Ah | 11.77 kWh | 800*300*300 mm | 105KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 awu | 14.33 kWh | 960*320*300 mm | 130KG | 55A | 280A | 400A (30s) | |
I-HT48315 | 315 awu | 16.12 kWh | 1000*300*300 mm | 145KG | 60A | 300A | 450A (30s) | |
I-HT60105 | 64V | 105 Ah | 6.72 kWh | 520*340*270 mm | 60KG | 25A | 100A | 200A (30s) |
HT60150 | 150 Ah | 9.60 kWh | 707*430*245 mm | awu 85kg | 30A | 150A | 300A (30s) | |
I-HT60230 | 230 Ah | 14.72 kWh | 840*345*270 mm | 130KG | 50A | 230A | 400A (30s) | |
HT72105 | 76.8V | 105 Ah | 8.06 kWh | 600*300*300 mm | 70KG | 50A | 230A | 400A |
HT72150 | 150 Ah | 11.52 kWh | 1000*300*300 mm | 100KG | 30A | 150A | 300A | |
HT72173 | 173 awu | 13.28 kWh | 800*420*300 mm | 120KG | 35A | 170A | ||
HT72210 | 210 Ah | 16.12 kWh | 1160*320*300 mm | 145KG | 40A | 210A | 400A | |
73.6V | 15.45 kWh | 135KG | ||||||
HT72315 | 76.8V | 315 awu | 24.19 kWh | A: 710*360*275 mm | 210KG | 60A | 300A | 450A |
73.6V | 23.18 kWh | A: 710*360*275 mm | 205KG | |||||
HT72346 | 76.8V | 346 awu | 36.57 kWh | 800*740*300 mm | 135KG | 70A | ||
HT72460 | 460 awu | 35.32 kWh | 750*740*500 mm | 310KG | 90A | |||
HT72520 | 520 awu | 39.93 kWh | 650*740*500 mm | 350KG | 100A | |||
HT96210 | 96V | 210 Ah | 20.16 kWh | A: 710*360*275 mm | 180KG | 40A | 200A | 400A |
HT96315 | 315 awu | 30.24 kWh | A: 710*360*275 mm | 265KG | 60A | 300A | 450A | |
HT96420 | 420 awu | 40.32 kWh | A: 710*360*275 mm | 355KG | 80A | |||
HT144280 | 144V | 280 awu | 40.32 kWh | 1050*800*300 mm | 355KG | 55A | 280A | 400A |
HT144420 | 420 awu | 60.48 kWh | A: 1000*650*300 mm | 530KG | 85A | 300A | 450A | |
HT144520 | 520 awu | 74.88 kWh | A: 1500*360*300 mm | 660KG | 100A |
U-Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
U-Nancy:nancy@heltec-bms.com/ +86 184 8223 7713