I gama le-brand: | I-HeltecBMS |
Umsuka: | I-Mainland China |
Isiqinisekiso: | Unyaka owodwa |
I-MOQ: | 1 pc |
Uhlobo Lwebhethri: | I-NCM/LFP Ternary Lithium/Lithium Iron |
Uhlobo lwebhalansi: | Ukudlulisa Amandla Okuguquguqukayo / Ukulinganisa Okusebenzayo |
1.1.2Ibhalansi esebenzayo *1set.
I-2.Isikhwama se-Anti-static, isipontshi se-anti-static kanye necala likathayela.
Inkomba Yezobuchwepheshe | Imodeli Yomkhiqizo | ||||||||||||||
Izintambo Zebhethri Ezisebenzayo | 2S | 3S | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | 16S | 17S |
Uhlobo Lwebhethri Olusebenzayo | I-NCM/LFP Ternary Lithium/Lithium Iron | ||||||||||||||
Uhla Lokusebenza lwe | Inguqulo ye-NCM/LFP: 3.0V-4.2V | ||||||||||||||
I-Voltge Eyodwa | |||||||||||||||
Ukunemba Kokulinganisa I-Voltage | Umehluko we-voltage oseduze 30mV (ojwayelekile) | ||||||||||||||
Imodi Elinganiselwe | Thola umehluko wevolthi yebhethri eseduze. Uma kukhulu kuno-0.1V, ukulinganisa kuzoqalwa. Uma ingaphansi kuka-0.3V, izoyeka ukusebenza. | ||||||||||||||
Ukulinganisa Kwamanje | Uma umehluko we-voltage ungu-0.1V, amandla okulinganisa kuzoba ngu-0.5A. Uma umehluko we-voltage ungu-0.2V, amandla okulinganisa azofinyelela inani elikhulu elingu-1.2A. | ||||||||||||||
Ukulala Voltage | Uma i-voltage eseduze ingaphansi kuka-0.03V, izongena esimweni sokungalali. | ||||||||||||||
I-Static Working yamanje | 0.01mA | ||||||||||||||
Usayizi Womkhiqizo (mm) | 24*20*6.5 | 40*23*6.5 | 55*23*6.5 | 42*45*6.5 | 55*45*6.5 | 55*45*6.5 | 70*45*6.5 | 70*45*6.5 | 56*65*6.5 | 77*40*6.5 | 72*65*6.5 | 72*65*6.5 | 81*65*6.5 | 72*85*6.5 | 72*85*6.5 |
I-Working Environment Temperature | -20℃~60℃ | ||||||||||||||
Amandla Angaphandle | Asikho isidingo sokunikezwa kwamandla kwangaphandle, kuncike ekudluliselweni kwamandla kwangaphakathi kwebhethri ukufeza ukulingana okuseduze. |
* Sicela siqhubeke sithuthukisa imikhiqizo ukuze sihlangabezane nezidingo zamakhasimende ethuxhumana nomuntu wethu othengisayoukuze uthole imininingwane enembe kakhudlwana.
I-2-4s kanye ne-2-8s ibhalansi yokungenisa inductive ayinakho inkomba ye-LED, futhi ibhalansi yokuqala uma umehluko we-voltage ufinyelela ku-0.2V. Amanye amamodeli anenkomba ye-LED, futhi aqala ibhalansi lapho umehluko we-voltage ufinyelela ku-0.1V.
I-balancer ye-inductive ayinconywa ukuthi ihambisane nochungechunge oluphezulu, inkomba izokhanyisa futhi ibike iphutha.
Ngeke isetshenziswe njengethuluzi lokulungisa futhi ukusebenza kahle kokulinganisa kuphansi uma kuqhathaniswa nethuluzi lethu lokulungisa ibhethri.